Step out in style with these fashion-forward sneakers, designed for both comfort and creativity. Whether you’re heading to the gym, doing yoga, or simply enjoying outdoor activities, these sneakers offer unmatched durability and modern design, making them the perfect choice for every occasion.
✔ Outdoor-Ready Design
The rubber sole features ergonomic molding and shock absorption, offering protection against sharp or rough surfaces, making them perfect for outdoor adventures.
✔ Slip-Resistant & Durable Sole
The durable, flat, and soft soles are designed to provide superior traction, ensuring stability during any outdoor activity, from walking to light sports.
✔ Premium Material Construction
Made with a combination of rubber and PU materials, these sneakers are crafted to provide both flexibility and long-lasting durability, perfect for exercise, yoga, or sports.
✔ Fashionable & Versatile
Available in classic white and black colors, these sneakers offer a fashionable and versatile design, pairing effortlessly with a variety of outfits, whether you’re heading to the gym or enjoying casual outings.
✔ Easy Care
These sneakers are easy to maintain with simple hand wash instructions, keeping them fresh and in top shape.
These sneakers tend to run slightly small. For optimal comfort, we recommend ordering half a size or one size up from your usual size. For example, if you normally wear a size 38 (EU), consider purchasing a 38.5 or 39.
⚠ While we cannot control customs charges, we offer a 10% discount on your next order if any additional fees apply.
The size of this product refers to the Euro size standard.
| Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
| US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
| 6 | 3½ | 22 | 37 | 36 | 23.1 | 9.1 | 4½ | 4 | 22.5 | 37 | 36 | 23.1 | 9.1 | |
| 6½ | 4 | 22.5 | 37.5 | 37 | 23.8 | 9.3 | 5 | 4½ | 23 | 38 | 37 | 23.8 | 9.3 | |
| 7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 6 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
| 8½ | 6 | 24.5 | 40 | 39 | 25.2 | 9.9 | 7 | 6½ | 25 | 41 | 39 | 25.2 | 9.9 | |
| 9 | 6½ | 25 | 41 | 40 | 25.9 | 10.2 | 7½ | 7 | 25.5 | – | 40 | 25.9 | 10.2 | |
| 9½ | 7 | 25.5 | 41.5 | 41 | 26.5 | 10.4 | 8 | 7½ | 26 | 42 | 41 | 26.5 | 10.4 | |
| 10 | 7½ | 26 | 42 | 42 | 27 | 10.6 | 8½ | 8 | 26.5 | 43 | 42 | 27 | 10.6 | |
| 10½ | 8 | 27 | 43 | 43 | 27.8 | 10.9 | 9 | 8½ | 27 | 43.5 | 43 | 27.8 | 10.9 | |
| 12 | 9½ | 28 | 44.5 | 44 | 28.3 | 11.1 | 10 | 9½ | 28 | 44.5 | 44 | 28.3 | 11.1 | |
| 13 | 10½ | 29 | 46 | 45 | 29 | 11.4 | 11 | 10½ | 29 | 46 | 45 | 29 | 11.4 | |
| 13½ | 11 | 29.5 | 47 | 46 | 29.6 | 11.6 | 12 | 11½ | 30 | 47 | 46 | 29.6 | 11.6 | |
| 14 | 12 | 30 | 47.5 | 47 | 30.3 | 11.9 | 13 | 12½ | 31 | 48 | 47 | 30.3 | 11.9 | |
| 15 | 13 | 30.5 | 48 | 48 | 30.8 | 12.1 | 14 | – | – | 49 | 48 | 30.8 | 12.1 | |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.